Size Guide: Dresses
Please see our size guide below and don’t hesitate to reach out to us if you have any questions.
Size Conversions
| XS | S | M | L | |
| UK/AU | 4-6 | 6-8 | 10-12 | 12-14 |
| USA | 0-2 | 2-4 | 6-8 | 8-10 |
| UK/AU | 6 | 8 | 10 | 12 | 14 |
| USA | 2 | 4 | 6 | 8 | 10 |
Hengrave
All measurements below are inches.
| 6 | 8 | 10 | 12 | 14 | ||
| Skirt Length (in) | Waist to hem | 48 | 48 | 48 | 48 | 48 |
| Front Bodice Length (in) | At centre front | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Bust (in) | At underarm point | 30.8 | 32.8 | 34.8 | 36.8 | 38.8 |
| Waist (in) | At seam | 24.5 | 26.5 | 28.4 | 30.4 | 32.4 |
We work to a 1cm tolerance
Hopetoun
All measurements below are inches.
| Description | 6 | 8 | 10 | 12 | 14 | |
| Front length | At centre front | 54 | 54 | 54 | 54 | 54 |
| Bust | At underarm point | 32 | 33.2 | 35.3 | 37.3 | 39.4 |
| Waist | At seam | 26 | 26.5 | 28.6 | 30.6 | 32.6 |
We work to a 1cm tolerance