Size Guide: Dresses

Please see our size guide below and don’t hesitate to reach out to us if you have any questions. 

Size Conversions

XS S M
UK/AU 4-6 6-8 10-12 12-14
USA 0-2 2-4 6-8 8-10

 

UK/AU 6 8 10 12 14 
USA 2 4 6 8 10

 

Hengrave

All measurements below are inches. 

Description 6 8 10 12 14
Front Length At centre front 48.8 48.8 48.8 48.8 48.8
Front Bodice Length At centre front 7.9 7.9 7.9 7.9 7.9
Bust At underarm point 29.8 31.8 33.8 35.7 37.7
Waist At seam 23.6 25.6 27.6 29.5 31.5

We work to a 1cm tolerance

 

Hopetoun

All measurements below are inches. 

Description 6 8 10 12 14
Front length At centre front 54 54 54 54 54
Bust At underarm point 31.1 33.2 35.3 37.3 39.4
Waist At seam 24.4 26.5 28.6 30.6 32.6

We work to a 1cm tolerance